2025 Citizenship Reporting
For calendar year 2025, we are providing, by group, a current report of your providers’ citizenship metric performance. Please review the "Results Tracked Through" column, located in the tables below, to see when metrics were last updated. Citizenship reports can be accessed by searching for "Group Name" or "NPI" in the applicable text box.
As a reminder, citizenship metrics are the first gate to savings, and providers must meet 75% of these metrics to remain eligible for potential shared savings. In this report, a “-“ means that the provider was not yet active and that the time frame does not apply.
For any discrepancies or concerns for the 2025 months reported through the time frames specified, please email BPPPopHealthAnalytics@bmcjax.com.
Please note: This data is refreshed every 60 days and is not real time. Please review the column “Results Tracked Through” in the below table for the time frame that a specific metric was last updated.
2025 Citizenship Metrics
Metric | Metric Definition | Reports | Attestation Links | Results Tracked Through | |
---|---|---|---|---|---|
1 | Participation and satisfactory completion of one (1) BPP educational event annually, either webinar, recorded video, or live lecture. | Clinical Transformation Workgroup (Minutes) and Bundle Workgroup (Minutes) | N/A | N/A | |
Hierarchal Condition Category Education (In-person or virtually) | HCC Attestation | N/A | |||
EPIC Value-Based Performance Management (VBPM) Training Video | EPIC VBPM Attestation Link | N/A | |||
GLP-1 Guidelines Education Link | GLP-1 Attestation | N/A | |||
Podcasts (Select One): | 1.BPP Intro Podcast Attestation | N/A | |||
COPD Education Link | COPD | N/A | |||
ESRD Education Link | ESRD Attestation | N/A | |||
Heart Failure Education Link | Heart Failure Attestation | N/A | |||
JAMA Articles (Review Articles 1 and 2): | N/A | ||||
HealtheRegistries Scorecard Tutorial Education Link | HealtheRegistries Scorecard Attestation | N/A | |||
Advanced Care Planning Education Link | Advanced Care Planning Attestation | N/A | |||
Post COVID-19 Syndrome Video Education Link | Post COVID Attestation | N/A | |||
Pediatrics (Select Event from Attestation Link) | Pediatric Attestation | N/A | |||
2 | Attendance at BPP Annual Meeting | Adult & Pediatric specialty TIN need ≥10% of group attendance Adult & Pediatric primary care TINs need ≥50% of group attendance | N/A | N/A | |
3 | Review of regular BPP email communication. To receive credit, you must read/submit read receipts for 75% of bulletins. This applies to Adult/Pediatric PCPs and Specialists. | January BPP Bulletin | Closed | ||
February BPP Bulletin | Closed | ||||
March BPP Bulletin | Open | ||||
April BPP Bulletin | N/A | ||||
May BPP Bulletin | N/A | ||||
June BPP Bulletin | N/A | ||||
July BPP Bulletin | N/A | ||||
August BPP Bulletin | N/A | ||||
September BPP Bulletin | N/A | ||||
October BPP Bulletin | N/A | ||||
November BPP Bulletin | N/A | ||||
December BPP Bulletin | N/A | ||||
Metric 3 Results | Passing 83% of Bulletins read (#read/12 must be > or = 83%) | ||||
4 | Obtain and maintain a Baptist email address. | Successful enrollment in Baptist email by end of calendar year. This is currently based off of the email in the original applicant information. | Contact the Medical Staff Office at medical.staffoffice@bmcjax.com or 904-202-1784 to obtain Baptist email address and receive assistance accessing email. | N/A | |
5 | Enrolled in Telmediq | Successful enrollment in Telmediq by the end of the calendar year. | For associated physicians, please contact the Service desk at 904-202-7565 for assistance. For non-associated physicians, please contact the Medical Staff Office at medical.staffoffice@bmcjax.com or 904-202-1784 for a Baptist Health account. Your account will include access to PerfectServe. You can contact the Service Desk for assistance. | N/A | |
6 | Methodology to assess patient experience and feedback; Successful submission of attestation stating group has a method/process in place to measure and assess patient experience and feedback. | Patient experience attestation (reported at TIN level), Report one time during the calendar year. | N/A | ||
Overall % Citizenship Metric 1-6 Met | Overall % of the Citizenship Metrics 1-6 listed above. Each metric is weighed equally. Providers must meet 83% of these metrics in order to be eligible for potential shared savings. |
Network Access Metric
Metric |
Metric Definition |
Reports |
Results Through |
---|---|---|---|
3NA (new patients and Follow up/ Post OP Visit ) |
3rd next available appointment (new patients and post-hospital discharges); Reported monthly, at provider level for entire patient panel to BPPPopHealthAnalytics@bmcjax.com. Applies to adult primary care, and all pediatric & adult specialists (excluding anesthesia, hospitalists, emergency medicine, pathology & radiology). Please use the linked template to submit group’s data each month. |
The 3rd next available metric must be submitted 100% of the time, once every month by the 20th of the month. |
N/A |
Non Quality Performance Metric
Use of Telemediq for HIPAA compliant communication. |
Must be “actively” enrolled and read 90% of received messages. |
Telemediq Usage Report from Baptist IT |
N/A |