2023 Citizenship Reporting
For calendar year 2023, we are providing, by group, a current report of your providers’ citizenship metric performance. Please review the "Results Tracked Through" column, located in the tables below, to see when metrics were last updated. Citizenship reports can be accessed by searching for "Group Name" or "NPI" in the applicable text box.
Please note: This data is refreshed every 60 days and is not real time. Please review the column “Results Tracked Through” in the below table for the timeframe that a specific metric was last updated.
As a reminder, citizenship metrics are the first gate to savings, and providers must meet 75% of these metrics to remain eligible for potential shared savings. In this report, a “-“ means that the provider was not yet active and that the timeframe does not apply.
For any discrepancies or concerns for the 2023 months reported through the timeframes specified, please email BPPPopHealthAnalytics@bmcjax.com.
2023 Citizenship Metrics
Metric | Metric Definition | Reports | Attestation Links | Results Tracked Through | |
---|---|---|---|---|---|
1 | Participation and satisfactory completion of one (1) BPP educational event annually, either webinar, recorded video, or live lecture. | Clinical Transformation Workgroup (Minutes) | N/A | ||
Bundle Workgroup (Minutes) | N/A | ||||
Podcast | Closed | 1/31/2024 | |||
COPD | Closed | 1/31/2024 | |||
ESRD | Closed | 1/31/2024 | |||
Heart Failure | Closed | 1/31/2024 | |||
JAMA | Closed | 1/31/2024 | |||
HealtheRegistries Scorecard Tutorial | Closed | 1/31/2024 | |||
Advanced Care Planning | Closed | 1/31/2024 | |||
Post COVID-19 Syndrome Video | Closed | 1/31/2024 | |||
Pediatrics | Closed | 1/31/2024 | |||
2 | Attendance at BPP Annual Meeting | Adult &Pediatric specialty TIN need ≥10% of group attendance Adult & Pediatric primary care TINs need ≥ 50% of group attendance |
Closed
| 1/31/2024 | |
3 | Review of regular BPP email communication. To receive credit, you must read/submit read receipt for 75% of bulletins. This applies to Adult/Pediatric PCPs and Specialists. | January BPP Bulletin attestation | Closed | Included | |
February BPP Bulletin attestation | Closed | Included | |||
March BPP Bulletin attestation | Closed | Included | |||
April BPP Bulletin attestation | Closed | Included | |||
May BPP Bulletin attestation | Closed | Included | |||
June BPP Bulletin attestation | Closed | Included | |||
July BPP Bulletin attestation | Closed | Included | |||
August BPP Bulletin attestation | Closed | Included | |||
September BPP Bulletin attestation | Closed | Included | |||
October BPP Bulletin attestation | Closed | Included | |||
November BPP Bulletin attestation | Closed | Included | |||
December BPP Bulletin attestation | Closed | Included | |||
Metric 3 Results | Passing 83% of Bulletins read (# read/ 12 must be > or =83%) | ||||
4 | Obtain and maintain a Baptist email address. | Successful enrollment in Baptist email by end of calendar year. This is currently based off of the email in the original applicant information. | 1/31/2024 | ||
5 | Enrolled in Telmediq | Successful enrollment in Telmediq by the end of the calendar year. | 1/1/2024 | ||
6 | Methodology to assess patient experience and feedback; Successful submission of attestation stating group has a method/process in place to measure and assess patient experience and feedback. | Patient experience attestation (reported at TIN level), Report one time during the calendar year. |
Closed | 1/31/2024 | |
Overall % Citizenship Metric 1-6 Met | Overall % of the Citizenship Metrics 1-6 listed above. Each metric is weighed equally. Providers must meet 83% of these metrics to in order to be eligible for potential shared savings. |
Network Access Metric
Metric | Metric Definition | Reports | Results Through |
---|---|---|---|
3NA (new patients and Follow up/ Post OP Visit ) | 3rd next available appointment (new patients and post-hospital discharges); Reported monthly, at provider level for entire patient panel to BPPPopHealthAnalytics@bmcjax.com. Applies to adult primary care, and all pediatric & adult specialists (excluding anesthesia, hospitalists, emergency medicine, pathology & radiology). Please use the linked template to submit group’s data each month. | The 3rd next available metric must be submitted 100% of the time, once every month by the 20th of the month. | 12/31/2023 |
Non Quality Performance Metric
Use of Telemediq for HIPAA compliant communication | Must be “actively” enrolled and read 90% of received messages. | Telemediq Usage Report from Baptist IT |